<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Travel Articel &#124; China News &#187; China Travel News</title>
	<atom:link href="http://www.chinatravelarticle.com/news/travelnews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinatravelarticle.com</link>
	<description>More free China article &#38; news</description>
	<lastBuildDate>Wed, 04 Apr 2012 22:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Hong kong short selling turnover (main board) recorded 04/03/201</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0403201.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0403201.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:50:19 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hua]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[TIANJIN]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0403201.html</guid>
		<description><![CDATA[Hong Kong, 04/03/2012 (Bloomberg) &#8211; Short selling was recorded on theMain Board of the Hong Kong Stock Exchange for the followingcompanies as of 00:45 today. of shares selling Total of shortTkr sold short turnover turnover to totalSym Company Name (thousand) (HK$ mln) (HK$ mln) turnover 3099 X DBMSCIINDO 13.60 1.64 1.97 83.13049 X DBCSI300 197.40 [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0403201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials and businessmen from china travel to taichung to see shen yun</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/officials-businessmen-from-china-travel-to-taichung-to-see-shen-yun.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/officials-businessmen-from-china-travel-to-taichung-to-see-shen-yun.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:50:09 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese Culture]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Taichung]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/officials-businessmen-from-china-travel-to-taichung-to-see-shen-yun.html</guid>
		<description><![CDATA[TAICHUNG, Taiwan—Shen Yun Performing Arts New York Company’s sixth performance in Taichung was another sold out show. There were many people from mainland China waiting to get into the theater at the Jhungshan Auditorium. It is understood that many Chinese officials, businessmen and artists from China and Hong Kong traveled to Taichung to see the [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/officials-businessmen-from-china-travel-to-taichung-to-see-shen-yun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong kong short selling turnover (main board) recorded 04/02/201</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0402201.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0402201.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:44:58 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GUANGZHOU]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hua]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shenzhen]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0402201.html</guid>
		<description><![CDATA[Hong Kong, 04/02/2012 (Bloomberg) &#8211; Short selling was recorded on theMain Board of the Hong Kong Stock Exchange for the followingcompanies as of 00:45 today. of shares selling Total of shortTkr sold short turnover turnover to totalSym Company Name (thousand) (HK$ mln) (HK$ mln) turnover 2020 ANTA SPORTS 972 7.91 11.85 66.7178 SA SA INT&#8217;L [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0402201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan to see more mainland individual tourists</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/taiwan-to-see-more-mainland-individual-tourists.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/taiwan-to-see-more-mainland-individual-tourists.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:38:54 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[chengdu]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[GUANGZHOU]]></category>
		<category><![CDATA[HANGZHOU]]></category>
		<category><![CDATA[Nanjing]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[TIANJIN]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/taiwan-to-see-more-mainland-individual-tourists.html</guid>
		<description><![CDATA[视频播放位置 下载安装Flash播放器 Ten more Chinese mainland cities have been approved to grant individual tourist visits to Taiwan, according to a deal reached between the two sides Sunday. The Chinese mainland&#8217;s Association for Tourism Exchange Across the Taiwan Strait and Taiwan&#8217;s Taiwan Strait Tourism Association reached the deal on Sunday to allow residents from Tianjin, Chongqing, [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/taiwan-to-see-more-mainland-individual-tourists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China travel retail event to take place on 23rd to 25th july 2012 in shanghai &#8230;</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/china-travel-retail-event-to-take-place-on-23rd-to-25th-july-2012-shanghai.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/china-travel-retail-event-to-take-place-on-23rd-to-25th-july-2012-shanghai.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 21:33:09 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/china-travel-retail-event-to-take-place-on-23rd-to-25th-july-2012-shanghai.html</guid>
		<description><![CDATA[Ink is the global leader in connecting companies with travellers. As well as producing more inflight magazines for more airlines than any other company in the world, Ink reaches a captive audience of hundreds of millions of travellers each year with Targeted Advertising (TAD) on confirmation emails, check-in emails, print-at-home &#38; mobile boarding passes and [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/china-travel-retail-event-to-take-place-on-23rd-to-25th-july-2012-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperous bamboo industry in se china&#8217;s zhejiang province</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/prosperous-bamboo-industry-se-chinas-zhejiang-province.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/prosperous-bamboo-industry-se-chinas-zhejiang-province.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:32:25 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/prosperous-bamboo-industry-se-chinas-zhejiang-province.html</guid>
		<description><![CDATA[Best known for its rich bamboo reserves, Anji is taking an eco-friendly, low-carbon and recyclability approach to its bamboo processing industry. Using advanced technologies, local enterprises have managed to make extensive use of all bamboo parts: bamboo leaves, stalks, roots and even ground powder of the plant. Anji&#8217;s bamboo forests cover an area of 1,080,000 [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/prosperous-bamboo-industry-se-chinas-zhejiang-province.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelsky and travelport ink hotel cooperation &#8211; e</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-cooperation-e.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-cooperation-e.html#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:28:33 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Travel agents]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-cooperation-e.html</guid>
		<description><![CDATA[Ground-breaking partnership boosts hotel content available to travel agents Travelport, the business services provider to the global travel industry, and TravelSky Technology Limited, the leading provider of information technology and commercial service for China&#8217;s travel and tourism industry, today announce a ground-breaking partnership to dramatically boost hotel content available to travel agents in China and [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-cooperation-e.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong kong short selling turnover (main board) recorded 03/30/201</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0330201.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0330201.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:25:28 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hua]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[SOUTH]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0330201.html</guid>
		<description><![CDATA[Hong Kong, 03/30/2012 (Bloomberg) &#8211; Short selling was recorded on theMain Board of the Hong Kong Stock Exchange for the followingcompanies as of 00:45 today. of shares selling Total of shortTkr sold short turnover turnover to totalSym Company Name (thousand) (HK$ mln) (HK$ mln) turnover 2626 HNC 826 1.98 2.92 67.9639 SHOUGANG RES 9546 25.00 [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0330201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelsky and travelport ink hotel deal</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-deal.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-deal.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:21:43 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Travel agents]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-deal.html</guid>
		<description><![CDATA[&#013; &#013; &#013; &#013; &#013; March 29, 2012&#013; &#013; &#013; By: George Dooley&#013; &#013; &#013; Travel Agent&#013; &#013; &#013;&#013; &#013;&#013; &#013; Travel agents will be primary winners from a new partnership between Travelport and TravelSky Technology Limited, a provider of information technology for China&#8216;s travel and tourism industry. The two firms describe the deal as [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/travelsky-travelport-ink-hotel-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong kong short selling turnover (main board) recorded 03/29/201</title>
		<link>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0329201.html</link>
		<comments>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0329201.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:23:19 +0000</pubDate>
		<dc:creator>Join</dc:creator>
				<category><![CDATA[China Travel News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hua]]></category>
		<category><![CDATA[SHANGHAI]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[TIANJIN]]></category>

		<guid isPermaLink="false">http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0329201.html</guid>
		<description><![CDATA[Hong Kong, 03/29/2012 (Bloomberg) &#8211; Short selling was recorded on theMain Board of the Hong Kong Stock Exchange for the followingcompanies as of 00:45 today. of shares selling Total of shortTkr sold short turnover turnover to totalSym Company Name (thousand) (HK$ mln) (HK$ mln) turnover 347 ANGANG STEEL 2298 11.06 19.38 57.12626 HNC 650 1.56 [...]]]></description>
		<wfw:commentRss>http://www.chinatravelarticle.com/news/travelnews/hong-kong-short-selling-turnover-main-board-recorded-0329201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
